Testimonial

Time League Match Tip Score
07/09 UNL Netherlands VS Bosnia & Herzegovina 1 5 : 2
07/09 ENG 2 Colchester VS Bromley 1X 1 : 1
07/09 CZE CUP Domazlice VS Hostoun 1 4 : 0
07/09 ARG UAI Urquiza VS Canuelas 1X 2 : 0
07/09 AFCON Nigeria VS Benin 1 3 : 0
05/09 U21 UEFA Georgia U21 VS Moldova U21 1 3 : 0
05/09 AFC Japan VS China 1 7 : 0
04/09 RUS Ulyanovsk VS Kirov 1 7 : 0
04/09 INTL Koln II (Ger) VS Porz (Ger) 1 3 : 2
04/09 AFCON Sudan VS Niger X-20 1 : 0
04/09 AFCON Libya VS Rwanda HT un1.5 1 : 1
02/09 KOS Drita VS Ferizaj 1 3 : 1
02/09 BOS Borac Banja Luka VS GOSK Gabela 1 3 : 0
02/09 SER Vozdovac VS Sloven Ruma 1 5 : 0
02/09 PER Moquegua VS Carlos Stein 1 6 : 1
01/09 GER Bayern Munich VS Freiburg 1 2 : 0
01/09 FRA Lille VS PSG X2 1 : 3
01/09 FRA Monaco VS Lens 1DNB 1 : 1
31/08 FIN Rovaniemi VS VIFK 1 3 : 2
31/08 Faroe PL B36 Torshavn VS Toftir 1 2 : 0
31/08 LAT Valmiera VS Metta 1 4 : 0
31/08 NOR Verdal VS Mosjoen 1 5 : 0
31/08 ICE Leiknir VS Dalvik/Reynir 1 2 : 1
31/08 GRE Lamia VS Olympiacos Piraeus 2 0 : 3
31/08 GIB St Josephs VS Glacis United 1 1 : 0



sure 2 odds | bettingvoice.com Betensured Predictions Today's Football Prediction | bettingvoice.com Sure BANKER today | bettingvoice sure 5 odds| BettingVoice.com Sports sure 3 odds | Bettingvoice.com Fixed draws| Bettingvoice.com Best football prediction site in Nigeria Tips180 100 percent sure wins 1X2 Prediction Over 2.5 Goals| Bettingvoice.com