Time | League | Match | Tip | Score |
16:30 | FIN | Narpes VS Kuopion Elo | Over 0.5 | : |
17:00 | EST | Maardu Linnameeskond VS Paide Linnameeskond | Over 0.5 | : |
12:00 | SWE 2 | Jonsereds VS Qviding | Over 0.5 | : |
14:00 | SWE | Malmo FF VS Hacken | Over 0.5 | : |
18:00 | LUX | SC Bettembourg VS Atert Bissen | Over 0.5 | : |
19:00 | SVN | Domzale VS Triglav Kranj | Over 0.5 | : |
16:00 | LAT | Auda VS Metta/Lu | Over 0.5 | : |
18:00 | GEO | Dinamo Batumi VS Kolkheti-1913 Poti | Over 0.5 | : |
16:00 | DEN | Copenhagen VS Silkeborg | Over 0.5 | : |
Time | League | Match | Tip | Bet |
18:30 | SWE | Tvaaker VS Boljan | Over 0.5 |
![]() |
18:00 | LIT | Kauno Zalgiris VS Dainava Alytus | Over 0.5 |
![]() |