Time | League | Match | Tip | Score |
02:30 | AUSLIA | Curtin Univ VS Gwelup Croatia | Over 0.5 | 0 : 3 |
02:30 | BRA | Flamengo RJ VS Juventude | Over 0.5 | 6 : 0 |
02:30 | BR | 3B da Amazonia W VS Ferroviaria W | Over 0.5 | 0 : 1 |
01:20 | COL | Atl. Nacional VS Chico | Over 0.5 | 4 : 0 |
13:00 | SWE 2 | Osterbro W VS Midtjylland W | Over 0.5 | 0 : 2 |
16:00 | Faroe PL | B36 Torshavn VS Toftir | Over 0.5 | : |
16:00 | ICE | Kari VS Fylkir | Over 0.5 | 2 : 1 |
17:15 | MONG | Khovd VS FC Ulaanbaatar | Over 0.5 | : |
17:45 | ECL Q. | Fiorentina VS NK Celje | Over 0.5 | 2 : 2 |
20:00 | ECL Q. | Chelsea FC VS Legia Warszawa | Over 0.5 | 1 : 2 |
20:00 | UEL | Manchester United VS Olympique Lyon | Over 0.5 | 2 : 2 |
17:00 | CRO | HNK Sibenik VS GNK Dinamo Zagreb | Over 0.5 | 0 : 4 |
17:00 | DEN | FC Midtjylland VS FC Copenhagen | Over 0.5 | 4 : 2 |
19:00 | SAU | AL Fateh SC VS Al Ittihad Jeddah | Over 0.5 | : |
16:00 | Faroe PL | B36 Torshavn VS Toftir | Over 0.5 | : |
Time | League | Match | Tip | Bet |
00:35 | HONG | Parnu VS Parnu | Over 0.5 |
![]() |
13:00 | CZE | SK Krumvir VS Kunstat | Over 0.5 |
![]() |